Johnson & Johnson Specifications

Lens Name Base Curve (BC) Diameter (D) Power (Sphere) etc...
Acuvue 8.4 mm 14.0 mm -0.50 to -9.00  
  8.8 mm 14.0 mm -0.50 to -11.00  
  9.1 mm 14.4 mm +0.50 to +8.00  
Acuvue 2 8.3, 8.7 mm 14.0 mm -0.50 to -12.00  
  8.3, 8.7 mm 14.0 mm +0.50 to +8.00  
Bifocal 8.5 mm 14.2 mm +6.00 to -9.00 Add Power
+1.00, +1.50,
+2.00, +2.50
1-Day Acuvue 8.5, 9.0 mm 14.2 mm +6.00 to -12.00  
Surevue 8.4, 8.8 mm 14.0 mm -0.50 to -9.00  
  9.1 mm 14.4 mm -0.50 to +6.00  
Acuvue Toric 8.7 mm 14.4 mm 0.00 to -9.00 (0.25) CYL:
-0.75, -1.25, -1.75
AXIS:
10 steps
(10 to 180)

 
© Copyright Xcontacts.com 1997-2004  -  All Rights Reserved