| COMPANY | LENS NAME | Base Curve (BC) | Diameter | Power | etc... |
| J & J | ACUVUE | 8.4 | 14.0 | -0.50 to -12.00 | . |
| . | . | 8.8 | 14.0 | -0.50 to -12.00 | |
| . | . | 9.1 | 14.4 | +0.50 to +8.00 | . |
| . | ACUVUE2 | 8.3, 8.7 | 14.0 | +8.00 to -12.00 | . |
| . | ACUVUE ADVANCE | 8.3, 8.7 | 14.0 | +4.00 to -6.00 | . |
| . | BIFOCAL | 8.5 | 14.2 | +6.00 to -9.00 | Added Power +1.00, +1.50, +2.00, 2.50 |
| . | 1DAY ACUVUE | 8.5, 9.0 | 14.2 | +6.00 to -12.00 | . |
| . | SUREVUE | 8.4, 8.8 | 14.0 | -0.50 to -9.00 | . |
| . | . | 9.1 | 14.4 | -0.50 to +6.00 | . |
| . | ACUVUE TORIC | 8.7 | 14.4 | 0.00 to -6.00 (0.25) |
CYL: -0.75, -1.25, -1.75 AXIS: 10 steps (10 to 180) |